
Proximal Femoral Nail Antirotation (PFNA)
Model No: 72-2005
PFNA Blade is engineered to provide secure femoral head fixation and rotational stability in Proximal Femoral Nail Antirotation (PFNA) systems. Its specially designed blade geometry facilitates effective bone compaction during insertion, ensuring firm anchorage within the femoral head. The precision-engineered profile helps resist rotational and angular displacement, contributing to reliable fixation and construct stability in the management of proximal femoral fractures.
| Length in mm | Dia in mm | Model No. SS | Model No.TI | |
|---|---|---|---|---|
| 75 | 10.4 | 72-2005-10.4-75 | 72-2005-10.4-75-TI | |
| 80 | 10.4 | 72-2005-10.4-80 | 72-2005-10.4-80-TI | |
| 85 | 10.4 | 72-2005-10.4-85 | 72-2005-10.4-85-TI | |
| 90 | 10.4 | 72-2005-10.4-90 | 72-2005-10.4-90-TI | |
| 95 | 10.4 | 72-2005-10.4-95 | 72-2005-10.4-95-TI | |
| 100 | 10.4 | 72-2005-10.4-100 | 72-2005-10.4-100-TI | |
| 105 | 10.4 | 72-2005-10.4-105 | 72-2005-10.4-105-TI | |
| 110 | 10.4 | 72-2005-10.4-110 | 72-2005-10.4-110-TI | |
| 115 | 10.4 | 72-2005-10.4-115 | 72-2005-10.4-115-TI | |
| 120 | 10.4 | 72-2005-10.4-120 | 72-2005-10.4-120-TI |
Sterile Packaging
Gamma sterilized & sealed
Global Shipping
Dispatched within 48 hours
Custom Sizing
Available on request
24/7 Support
Clinical assistance team
Explore similar products from our catalog